PISTON RINGS SET FITS NISSAN SENTRA RINGS 76.00mm. 1983-88 WITH E-16 & E-15T STD BORE. #1506
$19.99
Out of stock
Category: Piston Ring Sets Assorted
Description

Item specifics
Condition:
New
Interchange Part Number:
135-1796
Type:
Piston Ring
Part Brand:
Grant
Manufacturer Part Number:
1506 76mm Std Bore
Brand:
Grant
|
These are standard rings for Nissan Sentra, 1983-88 E-16 engine. 76.00mm. Also fits Nissan Pulsar/N12 (Turbo)1984-85 with E-15T engine. |
This part is compatible with 85 vehicle(s).
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1988 | Nissan | Sentra | Base Sedan 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1988 | Nissan | Sentra | E Hatchback 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1988 | Nissan | Sentra | E Sedan 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1988 | Nissan | Sentra | E Sedan 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1988 | Nissan | Sentra | E Wagon 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1988 | Nissan | Sentra | GXE Sedan 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1988 | Nissan | Sentra | SE Coupe 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1988 | Nissan | Sentra | XE Coupe 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1988 | Nissan | Sentra | XE Hatchback 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1988 | Nissan | Sentra | XE Sedan 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1988 | Nissan | Sentra | XE Sedan 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1988 | Nissan | Sentra | XE Wagon 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1987 | Nissan | Sentra | Base Sedan 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1987 | Nissan | Sentra | Base Sedan 2-Door | 1.7L 1688CC l4 DIESEL Naturally Aspirated | |
| 1987 | Nissan | Sentra | E Hatchback 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1987 | Nissan | Sentra | E Sedan 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1987 | Nissan | Sentra | E Sedan 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1987 | Nissan | Sentra | E Wagon 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1987 | Nissan | Sentra | GXE Sedan 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1987 | Nissan | Sentra | SE Coupe 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | |
|---|---|---|---|---|---|
| 1987 | Nissan | Sentra | XE Coupe 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1987 | Nissan | Sentra | XE Hatchback 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1987 | Nissan | Sentra | XE Sedan 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1987 | Nissan | Sentra | XE Sedan 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1987 | Nissan | Sentra | XE Wagon 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1986 | Nissan | Sentra | Base Sedan 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1986 | Nissan | Sentra | Base Sedan 2-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1986 | Nissan | Sentra | DX Hatchback 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1986 | Nissan | Sentra | DX Hatchback 2-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1986 | Nissan | Sentra | DX Sedan 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1986 | Nissan | Sentra | DX Sedan 2-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1986 | Nissan | Sentra | DX Sedan 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1986 | Nissan | Sentra | DX Sedan 4-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1986 | Nissan | Sentra | DX Wagon 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1986 | Nissan | Sentra | DX Wagon 4-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1986 | Nissan | Sentra | SE Hatchback 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1986 | Nissan | Sentra | SE Hatchback 2-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1986 | Nissan | Sentra | SE Sedan 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1986 | Nissan | Sentra | SE Sedan 2-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1986 | Nissan | Sentra | XE Sedan 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | |
|---|---|---|---|---|---|
| 1986 | Nissan | Sentra | XE Sedan 4-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1986 | Nissan | Sentra | XE Wagon 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1986 | Nissan | Sentra | XE Wagon 4-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1985 | Nissan | Sentra | Base Sedan 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1985 | Nissan | Sentra | Base Sedan 2-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1985 | Nissan | Sentra | DX Hatchback 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1985 | Nissan | Sentra | DX Sedan 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1985 | Nissan | Sentra | DX Sedan 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1985 | Nissan | Sentra | DX Wagon 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1985 | Nissan | Sentra | SE Hatchback 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1985 | Nissan | Sentra | XE Sedan 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1985 | Nissan | Sentra | XE Sedan 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1985 | Nissan | Sentra | XE Wagon 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1984 | Nissan | Sentra | Base Sedan 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1984 | Nissan | Sentra | Base Sedan 2-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1984 | Nissan | Sentra | DX Hatchback 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1984 | Nissan | Sentra | DX Hatchback 2-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1984 | Nissan | Sentra | DX Sedan 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1984 | Nissan | Sentra | DX Sedan 2-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1984 | Nissan | Sentra | DX Sedan 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | |
|---|---|---|---|---|---|
| 1984 | Nissan | Sentra | DX Sedan 4-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1984 | Nissan | Sentra | DX Wagon 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1984 | Nissan | Sentra | DX Wagon 4-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1984 | Nissan | Sentra | SE Hatchback 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1984 | Nissan | Sentra | SE Hatchback 2-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1984 | Nissan | Sentra | XE Sedan 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1984 | Nissan | Sentra | XE Sedan 2-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1984 | Nissan | Sentra | XE Sedan 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1984 | Nissan | Sentra | XE Sedan 4-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1983 | Nissan | Sentra | Base Sedan 2-Door | 1.5L 1488CC l4 GAS SOHC Naturally Aspirated | |
| 1983 | Nissan | Sentra | Base Sedan 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1983 | Nissan | Sentra | Base Sedan 2-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1983 | Nissan | Sentra | DX Hatchback 2-Door | 1.5L 1488CC l4 GAS SOHC Naturally Aspirated | |
| 1983 | Nissan | Sentra | DX Hatchback 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1983 | Nissan | Sentra | DX Hatchback 2-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1983 | Nissan | Sentra | DX Sedan 2-Door | 1.5L 1488CC l4 GAS SOHC Naturally Aspirated | |
| 1983 | Nissan | Sentra | DX Sedan 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1983 | Nissan | Sentra | DX Sedan 2-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1983 | Nissan | Sentra | DX Sedan 4-Door | 1.5L 1488CC l4 GAS SOHC Naturally Aspirated | |
| 1983 | Nissan | Sentra | DX Sedan 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | |
|---|---|---|---|---|---|
| 1983 | Nissan | Sentra | DX Sedan 4-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1983 | Nissan | Sentra | DX Wagon 4-Door | 1.5L 1488CC l4 GAS SOHC Naturally Aspirated | |
| 1983 | Nissan | Sentra | DX Wagon 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1983 | Nissan | Sentra | DX Wagon 4-Door | 1.7L 1688CC l4 DIESEL SOHC Naturally Aspirated | |
| 1983 | Nissan | Sentra | XE Hatchback 2-Door | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
Be the first to review “PISTON RINGS SET FITS NISSAN SENTRA RINGS 76.00mm. 1983-88 WITH E-16 & E-15T STD BORE. #1506” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.