“TIMING CHAIN PCI C1196 FITS Toyota 22R (82-84) 2.4L ENGINE C 1196” has been added to your cart. View cart
ROD BEARINGS FOR VOLVO 1976-85 L4 2.1-2.3L ENGINE 242,244,245,760 STD CR4451 AM
$18.99
Category: Clearance Items
Description

| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1989 | Volvo | 245 | DL Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1989 | Volvo | 245 | GL Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1988 | Volvo | 245 | DL Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1988 | Volvo | 245 | GL Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1987 | Volvo | 245 | DL Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1987 | Volvo | 245 | GL Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1986 | Volvo | 245 | DL Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1986 | Volvo | 245 | GL Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1985 | Volvo | 244 | DL Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1985 | Volvo | 244 | GL Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1985 | Volvo | 244 | Turbo Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged | |
| 1985 | Volvo | 245 | Base Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged | |
| 1985 | Volvo | 245 | Base Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1984 | Volvo | 242 | DL Sedan 2-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1984 | Volvo | 242 | GLT Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged | |
| 1984 | Volvo | 244 | Base Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged | |
| 1984 | Volvo | 244 | DL Sedan 4-Door | 2.1L 2127CC l4 GAS Naturally Aspirated | |
| 1984 | Volvo | 244 | DL Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1984 | Volvo | 244 | DL Sedan 4-Door | 2.4L 2383CC l6 DIESEL SOHC Naturally Aspirated | |
| 1984 | Volvo | 244 | GL Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated
|
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1984 | Volvo | 244 | GL Sedan 4-Door | 2.4L 2383CC l6 DIESEL SOHC Naturally Aspirated | |
| 1984 | Volvo | 245 | Base Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged | |
| 1984 | Volvo | 245 | Base Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1984 | Volvo | 245 | Base Wagon 4-Door | 2.4L 2383CC l6 DIESEL SOHC Naturally Aspirated | |
| 1984 | Volvo | 245 | DL Wagon 4-Door | 2.1L 2127CC l4 GAS Naturally Aspirated | |
| 1984 | Volvo | 760 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
| 1984 | Volvo | 760 | GLE Sedan 4-Door | 2.4L 2383CC l6 DIESEL SOHC Naturally Aspirated | |
| 1984 | Volvo | 760 | GLE Sedan 4-Door | 2.4L 2383CC l6 DIESEL SOHC Turbocharged | |
| 1984 | Volvo | 760 | GLE Sedan 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated | |
| 1984 | Volvo | 760 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
| 1984 | Volvo | 760 | GLE Wagon 4-Door | 2.4L 2383CC l6 DIESEL SOHC Naturally Aspirated | |
| 1984 | Volvo | 760 | GLE Wagon 4-Door | 2.4L 2383CC l6 DIESEL SOHC Turbocharged | |
| 1984 | Volvo | 760 | GLE Wagon 4-Door | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated | |
| 1983 | Volvo | 242 | DL Sedan 2-Door | 2.1L 2127CC l4 GAS Naturally Aspirated | |
| 1983 | Volvo | 242 | DL Sedan 2-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1983 | Volvo | 242 | GLT Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged | |
| 1983 | Volvo | 244 | DL Sedan 4-Door | 2.1L 2127CC l4 GAS Naturally Aspirated | |
| 1983 | Volvo | 244 | DL Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1983 | Volvo | 244 | GL Sedan 4-Door | 2.4L 2383CC l6 DIESEL SOHC Naturally Aspirated | |
| 1983 | Volvo | 244 | GLT Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1983 | Volvo | 245 | DL Wagon 4-Door | 2.1L 2127CC l4 GAS Naturally Aspirated | |
| 1983 | Volvo | 245 | DL Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1983 | Volvo | 245 | GLT Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged | |
| 1983 | Volvo | 245 | GL Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
| 1983 | Volvo | 245 | GL Wagon 4-Door | 2.4L 2383CC l6 DIESEL SOHC Naturally Aspirated | |
| 1982 | Volvo | 242 | DL Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1982 | Volvo | 242 | GLT Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1982 | Volvo | 242 | GLT Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged | |
| 1982 | Volvo | 242 | GLT Sedan 2-Door | 2.3L 2316CC l4 GAS Naturally Aspirated | |
| 1982 | Volvo | 244 | DL Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1982 | Volvo | 244 | DL Sedan 4-Door | 2.4L 2383CC l6 DIESEL SOHC Naturally Aspirated | |
| 1982 | Volvo | 244 | GL Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1982 | Volvo | 244 | GL Sedan 4-Door | 2.3L 2316CC l4 GAS Naturally Aspirated | |
| 1982 | Volvo | 244 | GL Sedan 4-Door | 2.4L 2383CC l6 DIESEL SOHC Naturally Aspirated | |
| 1982 | Volvo | 244 | GLT Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged | |
| 1982 | Volvo | 244 | GLT Sedan 4-Door | 2.3L 2316CC l4 GAS Naturally Aspirated | |
| 1982 | Volvo | 245 | DL Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1982 | Volvo | 245 | DL Wagon 4-Door | 2.4L 2383CC l6 DIESEL SOHC Naturally Aspirated | |
| 1982 | Volvo | 245 | GLT Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1982 | Volvo | 245 | GLT Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1982 | Volvo | 245 | GL Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1982 | Volvo | 245 | GL Wagon 4-Door | 2.3L 2316CC l4 GAS Naturally Aspirated | |
| 1981 | Volvo | 242 | Base Sedan 2-Door | 2.3L 2316CC l4 GAS Naturally Aspirated | |
| 1981 | Volvo | 242 | DL Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1981 | Volvo | 242 | GL Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1981 | Volvo | 242 | GLT Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1981 | Volvo | 242 | GLT Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged | |
| 1981 | Volvo | 242 | Turbo Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged | |
| 1981 | Volvo | 244 | Base Sedan 4-Door | 2.3L 2316CC l4 GAS Naturally Aspirated | |
| 1981 | Volvo | 244 | DL Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1981 | Volvo | 244 | GL Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1981 | Volvo | 245 | Base Wagon 4-Door | 2.3L 2316CC l4 GAS Naturally Aspirated | |
| 1981 | Volvo | 245 | DL Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1981 | Volvo | 245 | GLT Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1981 | Volvo | 245 | GLT Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Turbocharged | |
| 1980 | Volvo | 242 | DL Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1980 | Volvo | 244 | DL Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1980 | Volvo | 245 | DL Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1979 | Volvo | 242 | Base Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1979 | Volvo | 244 | DL Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1979 | Volvo | 245 | DL Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1978 | Volvo | 242 | Base Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1978 | Volvo | 244 | Base Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1978 | Volvo | 245 | Base Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1977 | Volvo | 242 | Base Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1977 | Volvo | 244 | Base Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1977 | Volvo | 245 | Base Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1976 | Volvo | 242 | Base Sedan 2-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1976 | Volvo | 244 | Base Sedan 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1976 | Volvo | 245 | Base Wagon 4-Door | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | |
| 1975 | Volvo | 242 | GL Sedan 2-Door | 2.0L 1990CC 121Cu. In. l4 GAS OHV Naturally Aspirated | |
| 1975 | Volvo | 244 | GL Sedan 4-Door | 2.0L 1990CC 121Cu. In. l4 GAS OHV Naturally Aspirated | |
| 1975 | Volvo | 245 | Base Wagon 4-Door | 2.0L 1990CC 121Cu. In. l4 GAS OHV Naturally Aspirated |
Be the first to review “ROD BEARINGS FOR VOLVO 1976-85 L4 2.1-2.3L ENGINE 242,244,245,760 STD CR4451 AM” Cancel reply
You must be logged in to post a review.
Related products
-


BREATHER FILTER ELEMENT Purolator A54701 Air Filter New Old Stock
$29.99 Add to cart -


AIR CONDITIONER RECEIVER DRYER ASSEMBLY# 31-1181 FOR 9000 SAAB
$30.00 Add to cart -


ROD BEARINGS FOR BMW 1964-80 L-41.6-2.0L STD CR4439 AM
$35.09 Add to cart -

A/C RECEIVER DRYER ASSEMBLY fits Porsche 928 (78-86) Mazda RX7 (82-91)
$32.00 Add to cart

Reviews
There are no reviews yet.