Water Pump Chrysler/Hyundai/Mitsubishi 1992-1998 1.8-2.0L Engine GMB 148-1440
$48.99
Category: Clearance Items
Description
Item specifics
Condition:
New
Interchange Part Number:
283-0474
Brand:
GMB
Manufacturer Part Number:
148-1440
This part is compatible with 100 vehicle(s).
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1998 | Hyundai | Sonata | Base Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1998 | Hyundai | Sonata | GLS Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
1998 | Hyundai | Sonata | GL Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1998 | Hyundai | Sonata | GL Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
1997 | Hyundai | Sonata | Base Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1997 | Hyundai | Sonata | GLS Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
1997 | Hyundai | Sonata | GL Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1997 | Hyundai | Sonata | GL Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
1996 | Hyundai | Sonata | Base Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1996 | Hyundai | Sonata | GLS Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
1996 | Hyundai | Sonata | GL Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1996 | Hyundai | Sonata | GL Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
1995 | Hyundai | Elantra | Base Sedan 4-Door | 1.6L 1596CC l4 GAS DOHC Naturally Aspirated | |
1995 | Hyundai | Elantra | Base Sedan 4-Door | 1.8L 1836CC l4 GAS DOHC Naturally Aspirated | |
1995 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1836CC l4 GAS DOHC Naturally Aspirated | |
1995 | Hyundai | Elantra | GL Sedan 4-Door | 1.6L 1596CC l4 GAS DOHC Naturally Aspirated | |
1995 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1836CC l4 GAS DOHC Naturally Aspirated | |
1995 | Hyundai | Sonata | Base Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1995 | Hyundai | Sonata | GLS Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
1995 | Hyundai | Sonata | GL Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
1995 | Hyundai | Sonata | GL Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
1994 | Eagle | Talon | DL Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Eagle | Talon | ES Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1994 | Eagle | Talon | TSi Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1994 | Hyundai | Elantra | Base Sedan 4-Door | 1.6L 1596CC l4 GAS DOHC Naturally Aspirated | |
1994 | Hyundai | Elantra | Base Sedan 4-Door | 1.8L 1836CC l4 GAS DOHC Naturally Aspirated | |
1994 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1836CC l4 GAS DOHC Naturally Aspirated | |
1994 | Hyundai | Elantra | GL Sedan 4-Door | 1.6L 1596CC l4 GAS DOHC Naturally Aspirated | |
1994 | Hyundai | Sonata | Base Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1994 | Hyundai | Sonata | Base Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
1994 | Hyundai | Sonata | GLS Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1994 | Hyundai | Sonata | GLS Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
1994 | Hyundai | Sonata | GL Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1994 | Hyundai | Sonata | GL Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
1994 | Mitsubishi | Eclipse | Base Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1994 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1994 | Mitsubishi | Eclipse | GST Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1994 | Mitsubishi | Eclipse | GSX Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
1994 | Mitsubishi | Galant | ES Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
1994 | Mitsubishi | Galant | GS Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
1994 | Mitsubishi | Galant | LS Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
1994 | Mitsubishi | Galant | S Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
1994 | Plymouth | Laser | Base Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Plymouth | Laser | RS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1994 | Plymouth | Laser | RS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1993 | Eagle | 2000 GTX | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS Naturally Aspirated | |
1993 | Eagle | Talon | DL Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Eagle | Talon | ES Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1993 | Eagle | Talon | TSi Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1993 | Hyundai | Elantra | Base Sedan 4-Door | 1.6L 1596CC l4 GAS DOHC Naturally Aspirated | |
1993 | Hyundai | Elantra | Base Sedan 4-Door | 1.8L 1836CC l4 GAS DOHC Naturally Aspirated | |
1993 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1836CC l4 GAS DOHC Naturally Aspirated | |
1993 | Hyundai | Elantra | GL Sedan 4-Door | 1.6L 1596CC l4 GAS DOHC Naturally Aspirated | |
1993 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1836CC l4 GAS DOHC Naturally Aspirated | |
1993 | Hyundai | Sonata | Base Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1993 | Hyundai | Sonata | Base Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
1993 | Hyundai | Sonata | GLS Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1993 | Hyundai | Sonata | GLS Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
1993 | Hyundai | Sonata | GL Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1993 | Hyundai | Sonata | GL Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
1993 | Mitsubishi | Eclipse | Base Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1993 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1993 | Mitsubishi | Eclipse | GST Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1993 | Mitsubishi | Eclipse | GSX Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1993 | Mitsubishi | Galant | ES Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Mitsubishi | Galant | LS Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Mitsubishi | Galant | S Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Plymouth | Laser | Base Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Plymouth | Laser | RS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1993 | Plymouth | Laser | RS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1992 | Eagle | Talon | Base Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1992 | Eagle | Talon | TSi Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1992 | Hyundai | Elantra | Base Sedan 4-Door | 1.6L 1596CC l4 GAS DOHC Naturally Aspirated | |
1992 | Hyundai | Elantra | GLS Sedan 4-Door | 1.6L 1596CC l4 GAS DOHC Naturally Aspirated | |
1992 | Hyundai | Elantra | GL Sedan 4-Door | 1.6L 1596CC l4 GAS DOHC Naturally Aspirated | |
1992 | Hyundai | Sonata | Base Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
1992 | Hyundai | Sonata | Base Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
1992 | Hyundai | Sonata | GLS Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1992 | Hyundai | Sonata | GLS Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
1992 | Hyundai | Sonata | GL Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1992 | Hyundai | Sonata | GL Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
1992 | Mitsubishi | Eclipse | Base Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1992 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1992 | Mitsubishi | Eclipse | GST Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1992 | Mitsubishi | Eclipse | GSX Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1992 | Mitsubishi | Galant | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Mitsubishi | Galant | GSR Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1992 | Mitsubishi | Galant | GS Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1992 | Mitsubishi | Galant | GSX Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1992 | Mitsubishi | Galant | LS Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Mitsubishi | Galant | VR-4 Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1992 | Plymouth | Laser | Base Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Plymouth | Laser | RS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1992 | Plymouth | Laser | RS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
Be the first to review “Water Pump Chrysler/Hyundai/Mitsubishi 1992-1998 1.8-2.0L Engine GMB 148-1440” Cancel reply
You must be logged in to post a review.
Related products
-
ROD BEARINGS FITS ISUZU 1983-87 PICK-UP 1949cc ENGINE 4B2821-STD B48026LC
$24.99 Add to cart -
Water Pump New GRAF PA297 Fits For 82-92 FORD GRANADA, SCORPIO, SIERRA2.3-2.5L
$32.99 Add to cart -
ROD BEARINGS FITS MAZDA/FORD 1.8-2.0L ENGINE 4B1626-STD
$24.99 Add to cart -
ROD BEARINGS FOR FORD/MAZDA 1993- 03 L4-2.0L L4-1.8L ENGINE RBMA17 000
$24.99 Add to cart
Reviews
There are no reviews yet.