PISTON RING SET ISUZU TROOPER ll 2.0L1985 MODEL STD BORE & G200z ENGINE TYPE. 87mm. #1554
$19.99
Category: Piston Ring Sets Assorted
Description
Item specifics
Condition:
New
Interchange Part Number:
135-1887
Type:
Piston Ring
Manufacturer Part Number:
1554 Std bore 87.00mm
Part Brand:
Grant
Brand:
Grant
These are Standard Bore Rings, 87.00mm for Standard bore G200z Engine. This package makes the engine 1949 c.c. Chevy S-10 with 1.9L& Isuzu Trooper ll 2.0L models. Also fits Isuzu pick-ups with 1.9 Litre 1983-1989 years.
This part is compatible with 225 vehicle(s).
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
1989 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
1989 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1989 | Isuzu | Trooper | LS Sport Utility 4-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated | |
1989 | Isuzu | Trooper | LS Sport Utility 4-Door | 2.8L 2827CC V6 GAS OHV Naturally Aspirated | |
1989 | Isuzu | Trooper | RS Sport Utility 2-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated | |
1989 | Isuzu | Trooper | RS Sport Utility 2-Door | 2.8L 2827CC V6 GAS OHV Naturally Aspirated | |
1989 | Isuzu | Trooper | S Sport Utility 4-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated | |
1989 | Isuzu | Trooper | S Sport Utility 4-Door | 2.8L 2827CC V6 GAS OHV Naturally Aspirated | |
1989 | Isuzu | Trooper | XS Sport Utility 4-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated | |
1989 | Isuzu | Trooper | XS Sport Utility 4-Door | 2.8L 2827CC V6 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
1988 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
1988 | Isuzu | Trooper | LS Sport Utility 4-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
1988 | Isuzu | Trooper | S Sport Utility 2-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated | |
1988 | Isuzu | Trooper | S Sport Utility 4-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated | |
1988 | Isuzu | Trooper | XS Sport Utility 2-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated | |
1988 | Isuzu | Trooper | XS Sport Utility 4-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated | |
1987 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
1987 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1987 | Isuzu | Trooper | DLX Sport Utility 2-Door | 2.2L 2238CC l4 DIESEL OHV Turbocharged | |
1987 | Isuzu | Trooper | DLX Sport Utility 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1987 | Isuzu | Trooper | DLX Sport Utility 4-Door | 2.2L 2238CC l4 DIESEL OHV Turbocharged | |
1987 | Isuzu | Trooper | DLX Sport Utility 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1987 | Isuzu | Trooper | LS Sport Utility 2-Door | 2.2L 2238CC l4 DIESEL OHV Turbocharged | |
1987 | Isuzu | Trooper | LS Sport Utility 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1987 | Isuzu | Trooper | LS Sport Utility 4-Door | 2.2L 2238CC l4 DIESEL OHV Turbocharged | |
1987 | Isuzu | Trooper | LS Sport Utility 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1986 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
1986 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1986 | Isuzu | Trooper | DLX Sport Utility 2-Door | 2.2L 2238CC l4 DIESEL OHV Turbocharged | |
1986 | Isuzu | Trooper | DLX Sport Utility 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1986 | Isuzu | Trooper | DLX Sport Utility 4-Door | 2.2L 2238CC l4 DIESEL OHV Turbocharged | |
1986 | Isuzu | Trooper | DLX Sport Utility 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1986 | Isuzu | Trooper | LS Sport Utility 2-Door | 2.2L 2238CC l4 DIESEL OHV Turbocharged | |
1986 | Isuzu | Trooper | LS Sport Utility 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1986 | Isuzu | Trooper | LX Sport Utility 2-Door | 2.2L 2238CC l4 DIESEL OHV Turbocharged | |
1986 | Isuzu | Trooper | LX Sport Utility 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1985 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1985 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
1985 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1985 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1985 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1985 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1985 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1985 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
1985 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1985 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1985 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1985 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Isuzu | Trooper | Base Sport Utility 2-Door | 1.9L 1949CC l4 GAS SOHC Naturally Aspirated | |
1984 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1984 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1984 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
1984 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1984 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1984 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1984 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1984 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1984 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
1984 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1984 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1984 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated | |
1983 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated | |
1983 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated | |
1983 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated | |
