MAIN BEARINGS FOR TOYOTA CELICA,CORONA, P/U 1981-82 22R 2.4L SOHC 4 MBTO8 STD
$19.99
Category: Bearings Assorted Applications
Description
Item specifics
Condition: | New | Manufacturer Part Number: | MB TO 8 STD |
Brand: | TOPLINE ENGINE PARTS | Main Bearing Size: | STD |
This part is compatible with 49 vehicle(s).
Notes
|
Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1992 | Toyota | Cressida | Base Sedan 4-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | |
1992 | Toyota | Cressida | Luxury Sedan 4-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | |
1991 | Toyota | Cressida | Base Sedan 4-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | |
1991 | Toyota | Cressida | Luxury Sedan 4-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | |
1990 | Toyota | Cressida | Base Sedan 4-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | |
1990 | Toyota | Cressida | Luxury Sedan 4-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | |
1989 | Toyota | Cressida | Base Sedan 4-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | |
1989 | Toyota | Cressida | Luxury Sedan 4-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | |
1988 | Toyota | Cressida | Luxury Sedan 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated | |
1987 | Toyota | Cressida | Luxury Sedan 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated | |
1987 | Toyota | Cressida | Luxury Wagon 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated | |
1986 | Toyota | Celica | Supra Hatchback 2-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated | |
1986 | Toyota | Cressida | Luxury Sedan 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated | |
1986 | Toyota | Cressida | Luxury Wagon 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated | |
1985 | Toyota | Celica | Supra Hatchback 2-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated | |
1985 | Toyota | Cressida | Luxury Sedan 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated | |
1985 | Toyota | Cressida | Luxury Wagon 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated | |
1982 | Toyota | Celica | GT Coupe 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1982 | Toyota | Celica | GT Hatchback 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1982 | Toyota | Celica | ST Coupe 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1982 | Toyota | Celica | Supra Hatchback 2-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated | |
1982 | Toyota | Corona | DLX Sedan 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1982 | Toyota | Corona | DLX Wagon 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1982 | Toyota | Corona | LE Hatchback 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1982 | Toyota | Corona | LE Sedan 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1982 | Toyota | Pickup | Base Cab & Chassis 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1982 | Toyota | Pickup | Base Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1982 | Toyota | Pickup | DLX Cab & Chassis 2-Door | 2.2L 2188CC l4 DIESEL SOHC Naturally Aspirated | |
1982 | Toyota | Pickup | DLX Cab & Chassis 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1982 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 2.2L 2188CC l4 DIESEL SOHC Naturally Aspirated | |
1982 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1982 | Toyota | Pickup | SR5 Cab & Chassis 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1982 | Toyota | Pickup | SR5 Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1981 | Toyota | Celica | GT Coupe 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1981 | Toyota | Celica | GT Hatchback 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1981 | Toyota | Celica | ST Coupe 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1981 | Toyota | Celica | Supra Hatchback 2-Door | 2.8L 2759CC l6 GAS SOHC Naturally Aspirated | |
1981 | Toyota | Corona | DLX Sedan 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1981 | Toyota | Corona | DLX Wagon 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1981 | Toyota | Corona | LE Hatchback 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
This part is compatible with 49 vehicle(s).
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1981 | Toyota | Corona | LE Sedan 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1981 | Toyota | Pickup | Base Cab & Chassis 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1981 | Toyota | Pickup | Base Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1981 | Toyota | Pickup | DLX Cab & Chassis 2-Door | 2.2L 2188CC l4 DIESEL SOHC Naturally Aspirated | |
1981 | Toyota | Pickup | DLX Cab & Chassis 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1981 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 2.2L 2188CC l4 DIESEL SOHC Naturally Aspirated | |
1981 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1981 | Toyota | Pickup | SR5 Cab & Chassis 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1981 | Toyota | Pickup | SR5 Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
Be the first to review “MAIN BEARINGS FOR TOYOTA CELICA,CORONA, P/U 1981-82 22R 2.4L SOHC 4 MBTO8 STD” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.